Parking in Kaunas: zones, prices and the Old Town toll
📅 Updated 2026-09-06 · Skaityti lietuviškai 🇱🇹
Kaunas has one of the most detailed paid-parking systems in Lithuania. In 2026 it covers nine zones, administered by the municipal agency "Parkavimas Kaune".
| Zone | When paid | Price |
|---|---|---|
| Old Town (KS) | Every day, 24/7 | €2.00/h (pollution toll included) |
| Orange (KO) | Weekdays 8:00–18:00 | 1st hour €2.00, then €1.00/h |
| Yellow (KG) | Every day 8:00–20:00 | €2.50/h |
| Red (KR) | Every day 8:00–20:00 | €2.00/h |
| Blue (KM) | Every day 8:00–20:00 | €1.00/h |
| Blue S – Aleksotas (KMS) | Weekends 8:00–15:00 | €0.60/h |
| Green (KZ) | Weekdays 8:00–18:00 | €0.50/h |
| Limited parking (KRS) | Every day 6:00–24:00 | 3 h free once per day, then €1.00/h |
| Beach (KP) | Daily 8:00–24:00 (1 May–15 Sep) | €0.50/h |
Key rules
- Old Town low-emission zone (LEZ): since August 2024 entering the Old Town carries a €2.00 pollution toll — it is already included in the Old Town parking tariff.
- Weekends: free parking applies only in the green and orange zones; all other zones charge every day. Parking is free on public holidays and during Kaunas City Day.
- Billing precision: most zones bill in 12-minute steps; the Old Town and orange zones bill the first hour as a full hour.
- Fines: unpaid parking can bring a €20–40 fine under the Administrative Offences Code (€40–100 for repeat offences).